BOYS TEAM
| TEAM | PLAYER NAME | R1 | R2 | R3 | TOTAL |
| Team 3 | Axel Kefe Pangestu | 82 | 77 | 76 | 0 |
| Jayawardana Dornan | 76 | 73 | 67 | 216 | |
| Margoz Marvin Kamengmau | 75 | 73 | 73 | 221 | |
| TOTAL | 151 | 146 | 140 | 437 | |
| TEAM | PLAYER NAME | R1 | R2 | R3 | TOTAL |
| team 11 | Put Nugooludompanit | 79 | 74 | 72 | 225 |
| Pakpian Nugooludomphanit | 75 | 70 | 75 | 220 | |
| TOTAL | 154 | 144 | 147 | 445 | |
GIRLS TEAM
| TEAM | PLAYER NAME | R1 | R2 | R3 | TOTAL |
| Team 2 | Isabella Sudarmanto | 77 | 79 | 79 | 235 |
| Abigail Rhea Soeryo Wiharko | 81 | 77 | 74 | 232 | |
| Maureen Shavelle Yose | 81 | 80 | 82 | 0 | |
| TOTAL | 158 | 156 | 153 | 467 | |
| TEAM | PLAYER NAME | R1 | R2 | R3 | TOTAL |
| Team 8 | Amberly Zaira Binti Zamri | 75 | 77 | 77 | 229 |
| Nurfathya Emylda Bt Azrul Nizan | 86 | 86 | 81 | 253 | |
| TOTAL | 161 | 163 | 158 | 482 | |
BOYS CHAMPION
| POS | NAME | COUNTRY | R1 | R2 | R3 | TOT | +/- |
| CHAMPION | Gunwoong Park | Korea | 68 | 70 | 72 | 210 | -6 |
BOYS - A DIVISION
| POS | NAME | COUNTRY | R1 | R2 | R3 | TOT | +/- |
| WINNER | Jayawardana Dornan | Indonesia | 76 | 73 | 67 | 216 | PAR |
| 1ST RUNNER UP | Kenneth Henson Sutianto | Indonesia | 76 | 72 | 69 | 217 | +1 |
| 2ND RUNNER UP | Pakpian Nugooludomphanit | Thailand | 75 | 70 | 75 | 220 | +4 |
| 3RD RUNNER UP | Asyrafa Danish Suryanto | Indonesia | 78 | 65 | 77 | 220 | +4 |
| 4TH RUNNER UP | Margoz Marvin Kamengmau | Indonesia | 75 | 73 | 73 | 221 | +5 |
BOYS - B DIVISION
| POS | NAME | COUNTRY | R1 | R2 | R3 | TOT | +/- |
| WINNER | Muhammad Afham Bin Othman | Malaysia | 76 | 76 | 74 | 226 | +10 |
| 1ST RUNNER UP | Fadhlan Azzam Atmajah | Indonesia | 77 | 81 | 72 | 230 | +14 |
| 2ND RUNNER UP | Raka Aquila Achka | Indonesia | 83 | 78 | 77 | 238 | +22 |
| 3RD RUNNER UP | Thanudham Saeheng | Thailand | 77 | 82 | 79 | 238 | +22 |
| 4TH RUNNER UP | Lin Chenle | Chinese Taipei | 78 | 80 | 80 | 238 | +22 |
BOYS - C DIVISION
| POS | NAME | COUNTRY | R1 | R2 | TOT | +/- |
| WINNER | Teerapat Pasawat | Thailand | 82 | 76 | 158 | +14 |
| 1ST RUNNER UP | Albidzar Syehan Rayendra | Indonesia | 84 | 79 | 163 | +19 |
| 2ND RUNNER UP | Isaac Timso | Hong Kong, China | 80 | 83 | 163 | +19 |
| 3RD RUNNER UP | Zhafran Aqila Yordi | Indonesia | 85 | 80 | 165 | +21 |
| 4TH RUNNER UP | Arhata Malik | Indonesia | 81 | 84 | 165 | +21 |
GIRLS CHAMPION
| POS | NAME | COUNTRY | R1 | R2 | R3 | TOT | +/- |
| CHAMPION | Gyubeen Kim | Korea | 75 | 73 | 71 | 219 | +3 |
GIRLS - A DIVISION
| POS | NAME | COUNTRY | R1 | R2 | R3 | TOT | +/- |
| WINNER | Sieun Lee | Korea | 81 | 72 | 72 | 225 | +9 |
| 1ST RUNNER UP | Amberly Zaira Binti Zamri | Malaysia | 75 | 77 | 77 | 229 | +13 |
| 2ND RUNNER UP | Abigail Rhea Soeryo Wiharko | Indonesia | 81 | 77 | 74 | 232 | +16 |
GIRLS - B DIVISION
| POS | NAME | COUNTRY | R1 | R2 | R3 | TOT | +/- |
| WINNER | Jennifer Quinn Effendi | Indonesia | 73 | 79 | 74 | 226 | +10 |
| 1ST RUNNER UP | Alanna Tee | Hong Kong, China | 76 | 78 | 74 | 228 | +12 |
| 2ND RUNNER UP | Apinya Panjakabutr | Thailand | 87 | 77 | 77 | 241 | +25 |
GIRLS - C DIVISION
| POS | NAME | COUNTRY | R1 | R2 | TOT | +/- |
| WINNER | Alletta Calya Ramadhani Kahfi | Indonesia | 78 | 75 | 153 | +9 |
| 1ST RUNNER UP | Calista Allegra Dewantara | Indonesia | 82 | 75 | 157 | +13 |
| 2ND RUNNER UP | Amira Ajda Khairunnisa Permadi | Indonesia | 79 | 81 | 160 | +16 |
The 2026 registration will be opened mid September.
( PT. Pondok Indah Padang Golf, Tbk ) Jalan Metro Pondok Indah – Jakarta Selatan 12310 Indonesia