BOYS - A Division
| POS | NAME | COUNTRY | R1 | R2 | R3 | TOT | + / - |
| 1 | Gunwoong Park | Korea | 68 | 70 | 72 | 210 | - 6 |
| 2 | Jayawardana Dornan | Indonesia | 76 | 73 | 67 | 216 | PAR |
| 3 | Kenneth Henson Sutianto | Indonesia | 76 | 72 | 69 | 217 | +1 |
| 4 | Pakpian Nugooludomphanit | Thailand | 75 | 70 | 75 | 220 | +4 |
| Asyrafa Danish Suryanto | Indonesia | 78 | 65 | 77 | 220 | +4 | |
| 6 | Margoz Marvin Kamengmau | Indonesia | 75 | 73 | 73 | 221 | +5 |
| 7 | Chan Jun Han | Malaysia | 72 | 77 | 75 | 224 | +8 |
| 8 | Put Nugooludompanit | Thailand | 79 | 74 | 72 | 225 | +9 |
| Yujun Cha | Korea | 80 | 71 | 74 | 225 | +9 | |
| William Justin Wijaya | Indonesia | 72 | 77 | 76 | 225 | +9 | |
| Teuku Husein M. Danindra | Indonesia | 74 | 72 | 79 | 225 | +9 | |
| 12 | Prakasa Alfa Rizqi | Indonesia | 79 | 71 | 76 | 226 | +10 |
| 13 | Jonathan Manuel Wijanto | Indonesia | 76 | 76 | 76 | 228 | +12 |
| Brilian Elang Senna Mahagiri | Indonesia | 77 | 73 | 78 | 228 | +12 | |
| 15 | Ammer Aiman Bin Mohd Fauzi | Malaysia | 75 | 80 | 74 | 229 | +13 |
| 16 | Benjamin Kivlen | Australia | 76 | 73 | 81 | 230 | +14 |
| 17 | F Nikola Surya Nugraha | Indonesia | 78 | 77 | 76 | 231 | +15 |
| Ashton Lin Xilong | Thailand | 80 | 74 | 77 | 231 | +15 | |
| 19 | Sean Fickert | Indonesia | 75 | 80 | 77 | 232 | +16 |
| Laith Mika Bin Alfie | Malaysia | 77 | 75 | 80 | 232 | +16 | |
| 21 | Kifata Aftar | Indonesia | 80 | 72 | 81 | 233 | +17 |
| 22 | Davies Julian Subari | Indonesia | 78 | 75 | 81 | 234 | +18 |
| 23 | Axel Kefe Pangestu | Indonesia | 82 | 77 | 76 | 235 | +19 |
| Francesco Jacob Noah Hartono | Indonesia | 81 | 77 | 77 | 235 | +19 | |
| Galih Ananta Wiratno | Indonesia | 79 | 78 | 78 | 235 | +19 | |
| 26 | Nipitphon Wongsubin | Thailand | 81 | 81 | 78 | 240 | +24 |
| 27 | Muhammad Sami Rabbani | Indonesia | 81 | 79 | 82 | 242 | +26 |
| Atlas Lin | Thailand | 80 | 77 | 85 | 242 | +26 | |
| 29 | Rainier James Widjaya | Indonesia | 80 | 85 | 79 | 244 | +28 |
| 30 | Muhammad Farhan Athalah | Indonesia | 86 | 74 | 85 | 245 | +29 |
| 31 | Muhammad Fadlan Athalah | Indonesia | 86 | 78 | 82 | 246 | +30 |
| 32 | Mike Davin Emmanuel Utomo | Indonesia | 82 | 79 | 86 | 247 | +31 |
| 33 | Benaya Karan | Indonesia | 81 | 83 | 84 | 248 | +32 |
| 34 | Jaden Himawan | Indonesia | 82 | 83 | 89 | 254 | +38 |
| CUT | Jonathan Darmasetiawan | Indonesia | 86 | 80 | - | 166 | +22 |
| CUT | Ammar Aiman Bin Mohd Fauzi | Malaysia | 84 | 82 | - | 166 | +22 |
| CUT | Devtareza Ramadhika | Indonesia | 83 | 83 | - | 166 | +22 |
| CUT | Stanley Hollyhomes | Indonesia | 83 | 84 | - | 167 | +23 |
| CUT | Calviano Siahaan | Indonesia | 81 | 88 | - | 169 | +25 |
| CUT | Marvelino Pratama | Indonesia | 89 | 81 | - | 170 | +26 |
| CUT | Michael Ethan Subandono | Indonesia | 88 | 83 | - | 171 | +27 |
| CUT | Joshua Tjahjadi | Indonesia | 89 | 87 | - | 176 | +32 |
| CUT | Azka Abinaya | Indonesia | 86 | 90 | - | 176 | +32 |
| CUT | Attallah Hugo Zaccheo | Indonesia | 87 | 92 | - | 179 | +35 |
| CUT | Benjamin Sinolungan | Indonesia | 98 | 86 | - | 184 | +40 |
| CUT | Samuel C Titiheruw | Indonesia | 85 | 99 | - | 184 | +40 |
| CUT | Mika Aidan Suardin | Indonesia | 100 | 87 | - | 187 | +43 |
| CUT | Ignacio Handoko | Indonesia | 99 | 88 | - | 187 | +43 |
| CUT | Ray Wira Wibawa | Indonesia | 100 | 94 | - | 194 | +50 |
| CUT | Arya Satya Rizky | Indonesia | 109 | 104 | - | 213 | +69 |
BOYS - B Division
| POS | NAME | COUNTRY | R1 | R2 | R3 | TOT | + / - |
| 1 | Muhammad Afham Bin Othman | Malaysia | 76 | 76 | 74 | 226 | +10 |
| 2 | Fadhlan Azzam Atmajah | Indonesia | 77 | 81 | 72 | 230 | +14 |
| 3 | Raka Aquila Achka | Indonesia | 83 | 78 | 77 | 238 | +22 |
| Thanudham Saeheng | Thailand | 77 | 82 | 79 | 238 | +22 | |
| Lin Chenle | Chinese Taipei | 78 | 80 | 80 | 238 | +22 | |
| 6 | John Carter Cross | Indonesia | 79 | 81 | 79 | 239 | +23 |
| 7 | Traisit Phoonphatthanasup | Thailand | 80 | 80 | 80 | 240 | +24 |
| 8 | Piyangkul Tiatasith | Thailand | 84 | 80 | 85 | 249 | +33 |
| CUT | Jeremiah Alesandro | Indonesia | 89 | 77 | - | 166 | +22 |
| CUT | Tsung - Yao Hsiao | Chinese Taipei | 89 | 79 | - | 168 | +24 |
| CUT | Rhino Raspati Simanjuntak | Indonesia | 85 | 84 | - | 169 | +25 |
| CUT | Abraraza Adriano Musyanif | Indonesia | 83 | 86 | - | 169 | +25 |
| CUT | Rafa Akhtar Adrian | Indonesia | 91 | 80 | - | 171 | +27 |
| CUT | Guardiola Namora Simarmata | Indonesia | 86 | 85 | - | 171 | +27 |
| CUT | Wong Khaizen | Malaysia | 89 | 83 | - | 172 | +28 |
| CUT | Jevan Lucius Ludy | Indonesia | 83 | 90 | - | 173 | +29 |
| CUT | Edmund Hugo Hanry | Indonesia | 92 | 83 | - | 175 | +31 |
| CUT | Jayden Rafael Gunawan | Indonesia | 91 | 84 | - | 175 | +31 |
| CUT | Korn Sasiwong | Thailand | 93 | 86 | - | 179 | +35 |
| CUT | Reicher Santoso | Indonesia | 93 | 88 | - | 181 | +37 |
| CUT | Claus Matthew Lumy | Indonesia | 97 | 86 | - | 183 | +39 |
| CUT | Gieyoung Chang | Indonesia | 95 | 91 | - | 186 | +42 |
| CUT | Kanta Todo | Japan | 95 | 94 | - | 189 | +45 |
| CUT | Dylano Aokiindy A Lubis | Indonesia | 104 | 89 | - | 193 | +49 |
| CUT | Syahdan Muttaqin | Indonesia | 97 | 98 | - | 195 | +51 |
BOYS - C Division
| POS | NAME | COUNTRY | R1 | R2 | TOTAL | + / - |
| 1 | Teerapat Pasawat | Thailand | 82 | 76 | 158 | +14 |
| 2 | Albidzar Syehan Rayendra | Indonesia | 84 | 79 | 163 | +19 |
| Isaac Timso | Hong Kong, China | 80 | 83 | 163 | +19 | |
| 4 | Zhafran Aqila Yordi | Indonesia | 85 | 80 | 165 | +21 |
| Arhata Malik | Indonesia | 81 | 84 | 165 | +21 | |
| 6 | Clifton Michael Lumy | Indonesia | 87 | 80 | 167 | +23 |
| 7 | Dyllan Michio Satriobudi | Indonesia | 85 | 84 | 169 | +25 |
| 8 | Athallah Assyauqie Dasya | Indonesia | 89 | 84 | 173 | +29 |
| 9 | Jonah James Tirtasaputra | Indonesia | 93 | 83 | 176 | +32 |
| 10 | Clement Yoel Elpatar Siahaan | Indonesia | 95 | 92 | 187 | +43 |
| Warren Russell Gunawan | Indonesia | 94 | 93 | 187 | +43 | |
| 12 | Francois | Indonesia | 102 | 98 | 200 | +56 |
| 13 | Tate Eric Wincey | Australia | 100 | 103 | 203 | +59 |
| 14 | Ethan Thierry Reinhart | Indonesia | 102 | 108 | 210 | +66 |
| 15 | Joel Kale Andranacus | Indonesia | 107 | 117 | 224 | +80 |
GIRLS - A Division
| POS | NAME | COUNTRY | R1 | R2 | R3 | TOT | + / - |
| 1 | Gyubeen Kim | Korea | 75 | 73 | 71 | 219 | +3 |
| 2 | Sieun Lee | Korea | 81 | 72 | 72 | 225 | +9 |
| 3 | Amberly Zaira Binti Zamri | Malaysia | 75 | 77 | 77 | 229 | +13 |
| 4 | Abigail Rhea Soeryo Wiharko | Indonesia | 81 | 77 | 74 | 232 | +16 |
| 5 | Isabella Sudarmanto | Indonesia | 77 | 79 | 79 | 235 | +19 |
| 6 | Freya Julia Simarmata | Indonesia | 87 | 73 | 78 | 238 | +22 |
| 7 | Yogya Bhalla | India | 77 | 79 | 83 | 239 | +23 |
| 8 | Kimiko Ang Jianing | Singapore | 81 | 79 | 81 | 241 | +25 |
| Catherine Chloe Hartono | Indonesia | 81 | 79 | 81 | 241 | +25 | |
| 10 | Ashlynn Choo | Singapore | 82 | 81 | 80 | 243 | +27 |
| Maureen Shavelle Yose | Indonesia | 81 | 80 | 82 | 243 | +27 | |
| 12 | Ni Putu Alida Briggite Lie | Indonesia | 86 | 84 | 76 | 246 | +30 |
| 13 | Phoebe Gani | Indonesia | 84 | 81 | 82 | 247 | +31 |
| 14 | Redlichlein Revieve Hanslkie | Indonesia | 94 | 78 | 79 | 251 | +35 |
| 15 | Alaia Zayna Afief | Indonesia | 88 | 83 | 81 | 252 | +36 |
| 16 | Richtier Joelle Hanslkie | Indonesia | 88 | 82 | 87 | 257 | +41 |
| 17 | Malika Nararya Sarwahita | Indonesia | 88 | 86 | 84 | 258 | +42 |
| Mischa Sutojo | Indonesia | 90 | 83 | 85 | 258 | +42 | |
| 19 | Carissa Mirby | Indonesia | 97 | 90 | 88 | 275 | +59 |
| 20 | Samara Zahra Amandari | Indonesia | 94 | 99 | 86 | 279 | +63 |
| 21 | Gusti Ayu Made Rai Kirana Arraes | Indonesia | 93 | 97 | 91 | 281 | +65 |
| 22 | Shanice Tandica | Indonesia | 99 | 94 | 89 | 282 | +66 |
| 23 | Gracie Prangel | Sweden | 96 | 93 | 96 | 285 | +69 |
| 24 | Francesca I Subari | Indonesia | 95 | 98 | 104 | 297 | +81 |
| 25 | Chelsie Nindy | Indonesia | 105 | 93 | 101 | 299 | +83 |
GIRLS - B Division
| POS | NAME | COUNTRY | R1 | R2 | R3 | TOT | + / - |
| 1 | Jennifer Quinn Effendi | Indonesia | 73 | 79 | 74 | 226 | +10 |
| 2 | Alanna Tee | Hong Kong, China | 76 | 78 | 74 | 228 | +12 |
| 3 | Apinya Panjakabutr | Thailand | 87 | 77 | 77 | 241 | +25 |
| 4 | Nurfathya Emylda Bt Azrul Nizan | Malaysia | 86 | 86 | 81 | 253 | +37 |
| 5 | Elevania Nurfasha | Indonesia | 91 | 80 | 91 | 262 | +46 |
| 6 | Laetitia Isabelle Suhartono | Indonesia | 90 | 88 | 87 | 265 | +49 |
| 7 | Cataleya Soleil Renon | Indonesia | 94 | 91 | 82 | 267 | +51 |
| 8 | Awin Amelia Nadya Kafiar | Indonesia | 98 | 83 | 89 | 270 | +54 |
| 9 | Joanna Tjahjadi | Indonesia | 93 | 87 | 93 | 273 | +57 |
| 10 | Quinn Leticia Pangestu | Indonesia | 92 | 88 | 95 | 275 | +59 |
| 11 | Charatthada Wanaputi | Thailand | 100 | 92 | 93 | 285 | +69 |
GIRLS - C Division
| POS | NAME | COUNTRY | R1 | R2 | TOTAL | + / - |
| 1 | Alletta Calya Ramadhani Kahfi | Indonesia | 78 | 75 | 153 | +9 |
| 2 | Calista Allegra Dewantara | Indonesia | 82 | 75 | 157 | +13 |
| 3 | Amira Ajda Khairunnisa Permadi | Indonesia | 79 | 81 | 160 | +16 |
| 4 | Claire Lie Kusuma | Indonesia | 84 | 79 | 163 | +19 |
| Milanka Clemira Rose Azwar | Indonesia | 82 | 81 | 163 | +19 | |
| 6 | Areta Lucretia Simatupang | Indonesia | 88 | 86 | 174 | +30 |
| 7 | Airi Elysia Saito | Indonesia | 83 | 95 | 178 | +34 |
| 8 | Cheng Guo | China | 100 | 91 | 191 | +47 |
| 9 | Mecca Hagar Zulkarnain | Indonesia | 96 | 97 | 193 | +49 |
The 2026 registration will be opened mid September.
( PT. Pondok Indah Padang Golf, Tbk ) Jalan Metro Pondok Indah – Jakarta Selatan 12310 Indonesia